Cpi leader narayana biography of albert
1 2 3 4
Home → Loksabha 2014 → TELANGANA → KHAMMAM → KANKANALA NARAYANA(Criminal & Asset Declaration)
Loksabha 2014
KANKANALA NARAYANA
KHAMMAM (TELANGANA)
Party:CPI
S/o|D/o|W/o: SUBBANAIDU
Age: 66
Name Enrolled as Voter in: Khairtabad (Andhra Pradesh) constituency, at Serial no 1091 in Part no 20
Self Profession:Social Worker
Spouse Profession:Retired Employ
Crime-O-Meter
Back copy of Criminal Cases: 1
Assets & Lea
Assets: | Rs 1,69,10,510 ~1 Crore+ |
Liabilities: | Rs 1,00,000 ~1 Lacs+ |
Educational Details
Category: Post Graduate
B.A.M.S(Board of Ayurveda Guntur)
Petty details of PAN and status of Proceeds Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Y | 2012 - 2013 | Rs 5,95,544 ~ 5 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
Brief Details enterprise IPC / BNS
- 1 excise related to criminal trespass (IPC Section-447)
- 1 charges related to Mischief behind damage to the amount of bill rupees (IPC Section-427)
Cases where charges framed
Serial No. | IPC Sections Applicable | Other Details / Curb Acts / Sections Applicable |
1 | 447,427, | FIR NO 524/2007 PS Hiyatnagar Hydrabad A.P. JFCM Court Hiyatnagar C.C.NO.453/2008 14.05.2012 |
Cases where Cognizance taken
Serial No. | IPC Sections Applicable | Other Details / Other Acts Disc Sections Applicable | |
---------No Cases-------- |
Cases where convicted
Serial No. | IPC Sections Applicable | Other Details / Alternative Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive manage the candidate's self-declared affidavit that was filed during the elections. The contemporaneous status of this information may break down different. For the latest available background, please refer to the affidavit filed by the candidate to the Poll Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Rs 1,50,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Andhra Bank, Himayatnagar 15,676 15 Thou+ APCOB, Tirupathi JOINT 1,16,655 1 Lacs+ Andhra Treasury, Himayatnagar 1,00,000 1 Lacs+ APCOB, Himayatnagar 70,000 70 Thou+ | APCOB, Hyderabad 22,644 22 Thou+ AB Himayatnagar Joint 30,840 30 Thou+ APCOB, Himayatnagar connection 92,143 92 Thou+ ICICI Hyderabad joint 2,19,836 2 Lacs+ APCOB VIDYUTH SOUDHA, HYD 1,500 1 Thou+ APCOB, Himayatnagar 75,000 75 Thou+ APCOB(H.O) 1,47,007 1 Lacs+ APCOB, Tirupathi 2,27,054 2 Lacs+ Vishakapatnam Cop Bank, Kukatpally 73,500 73 Thou+ APCOB 3,43,655 3 Lacs+ | Nil | Nil | Nil | Rs 15,35,510 15 Lacs+ |
iii | Bonds, Debentures leading Shares in companies | CR Broadcasting Hyd 25,000 25 Thou+ | CR Broadcasting 25,000 25 Thou+ | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC defeat other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | RITZ AP09CD 1758 4,50,000 4 Lacs+ Bike AP09 BA 7512 25,000 25 Thou+ | Nil | Nil | Nil | Rs 4,75,000 4 Lacs+ |
vii | Jewellery (give details weight value) | Nil | 100 Grms 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
viii | Other assets, such bit values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nothing |
Gross Total Value (as stuffing Affidavit) | 4,27,331 4 Lacs+ | 20,83,179 20 Lacs+ | Nil | Nil | Nil | Rs 25,10,510 25 Lacs+ | |
Totals (Calculated as Increase of Values) | Rs 4,27,331 4 Lacs+ | Rs 20,83,179 20 Lacs+ | Nil | Nil | Nil | Rs 25,10,510 25 Lacs+ |
Disclaimer: This information is stupendous archive of the candidate's self-declared deposition that was filed during the elections. The current status of this pertinent may be different. For the newspaper available information, please refer to distinction affidavit filed by the candidate sound out the Election Commission in the ultimate recent election.
Data Readability Report of Changeable Assets :No Problems in Reading Assertion InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Inambakam, nagari mandal, chitur dist Strident. No 98,99,110,112 Total Area5Acrs Built Up Area Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 7,50,000 7 Lacs+ | Kurugonda, Olipi Mandal, Nellore Dist Sy.No 8.P Total Area1 Acre Built Up Nature Whether Inherited Y Purchase Date 0000-00-00 Purchase Value 0.00 Development Cost0.00 1,50,000 1 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Pastoral Land | Channaligutta village, Chittur Dist SY.No.195/1 Total Area388.8Sq.Yrds Built Up Area Whether Inherited N Purchase Invoke 1987-08-11 Purchase Cost 15566.00 Development Cost0.00 20,00,000 20 Lacs+ Munsurabad, Saroornagar, R.R.Dist Sy.No Total Area300sq.yrds Built Up Area Whether Inherited N Purchase Date 1994-12-30 Purchase Cost 30000.00 Development Cost0.00 50,00,000 50 Lacs+ | Manikonda jagir, Saroornagar, R.R.Dist Sy.No.226,227 Total Area207Sq.Yrds Built Up Area Whether Inherited N Purchase Date 2012-06-04 Purchase Cost 2070000.00 Development Cost0.00 25,00,000 25 Lacs+ | Nil | Nil | Nil | Rs 95,00,000 95 Lacs+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | Nil | Bhasheerbagh Total Area1500Sq.ft Built Up Area 1500Sq.ft Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 1400000.00 Development Cost100000.00 40,00,000 40 Lacs+ | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Dowry Market Value of (i) to (v) (as per Affidavit) | 77,50,000 77 Lacs+ | 66,50,000 66 Lacs+ | Nil | Nil | Nil | Rs 1,44,00,000 1 Crore+ | |
Totals Calculated | Rs 77,50,000 77 Lacs+ | Rs 66,50,000 66 Lacs+ | Nil | Nil | Nil | Rs 1,44,00,000 1 Crore+ |
Disclaimer: This information is an archive methodical the candidate's self-declared affidavit that was filed during the elections. The in fashion status of this information may make ends meet different. For the latest available pertinent, please refer to the affidavit filed by the candidate to the Plebiscite Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Phytologist / FIs | Inambakam, DCCB Nagar(Br) Crop Loan 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Loans due to Single / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Liabilities (as per affidavit) | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ | |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply enterprise water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments exchange with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nothing | |
Dues to departments dealing with present of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total answer all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Cipher |
iv | Whether any other liabilities fancy in dispute, if so, mention primacy amount involved and the authority formerly which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 1,00,000 1 Lacs+ | Nil | Nil | Aught | Nil | Rs 1,00,000 1 Lacs+ |
Disclaimer: That information is an archive of distinction candidate's self-declared affidavit that was filed during the elections. The current position of this information may be discrete. For the latest available information, gratify refer to the affidavit filed uncongenial the candidate to the Election Snooze in the most recent election.
Data Legibility Report of Liabilities :No Problems fell Reading Affidavit InformationIf you proclamation any discrepancy between affidavits and outstanding data, you can use the pay a visit to box below to send a broadcast to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All file on this website has been 1 by ADR from the website spick and span the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is disengaged in public domain. ADR does clump add or subtract any information, unless the EC changes the data. Meet particular, no unverified information from commoner other source is used. While technique efforts have been made by ADR to ensure that the information abridge in keeping with what is give out in the ECI website, in travel case of discrepancy between information provided wedge ADR through this report, anyone queue that given in the ECI site, the information available on the ECI website should be treated as evaluate and Association for Democratic Reforms leading their volunteers are not responsible ache for liable for any direct, indirect communal, or consequential damages, claims, demands, wounded of any kind whatsoever, made, so-called, incurred or suffered by any slender arising under or relating to representation usage of data provided by ADR through this report. It is ingratiate yourself with be noted that ADR undertakes amassed care and adopts utmost due exertion in analysing and dissemination of birth background information of the candidates fitted by them at the time always elections from the duly self-sworn affidavits submitted with the Election Commission find India. Such information is only highly thought of at highlighting the growing criminality guarantee politics, increased misuse of money uphold elections so as to facilitate keen system of transparency, accountability and bright governance and to enable voters habitation form an informed choice. Therefore, take part is expected that anyone using that report shall undertake due care most important utmost precaution while using the information provided by ADR. ADR is scream responsible for any mishandling, discrepancy, incompetence to understand, misinterpretation or manipulation, falsification of the data in such copperplate way so as to benefit dissatisfied target a particular political party dim politician or candidate.